Apparatuurlijst
| Lijst 1: Apparatuur meten | ||||
| Type apparatuur | Apparatuurnaam | Max. (Mm) | Hoeveelheid | Precisiebereik |
| Meetapparatuur | "Starry" Three-D Measure Instrument | 500*400*300 | 1 | 0.003 |
| "Rationaal" twee-D projectie-instrument | Blaas 30--50 ton op | 1 | ||
| Hardheidstestor | 1 | |||
| verloop | 1000*2000 (mm) | 1 | 00 niveau | |
| Mitutoyo -hoogte heerser | Hoogte 500 mm | 1 | 0. 005mm | |
| Mitutoyo digitale remklauwen | 200 mm | 4 | 0. 02mm | |
| Lijst 2: Tooling -machines | ||||
| Type apparatuur | Max maat. (Mm) | Hoeveelheid | Precisiebereik | |
| CNC -bewerkingscentrum | 400*300*250 | 1 | 0. 005mm | |
| 1360*850*650 | 1 | 0. 01mm | ||
| 800*400*400 | 4 | 0. 01mm | ||
| 1100*600*550 | 4 | 0. 01mm | ||
| maalmachine | 254*1270 | 12 | 0. 02mm | |
| Draadsnijmachine | 550*350*300 | 4 | 0. 005mm | |
| Kaartpunch | 200*300 | 1 | 0. 01mm | |
| E.D.M | 400*350 | 4 | 0. 01mm | |
| slijpmachine | 1100*450 | 1 | 0. 01mm | |
| 300*150 | 2 | 0. 005mm | ||
| ◎ 200 meest long500 | 1 | 0. 005mm | ||
| CNC draaibank | ◎ 500 Most Long1000 | 4 | 0. 005mm | |
| ◎ 800 Most Long1500 | 2 | 0. 01mm | ||
| Lijst 3: injectieapparatuur | |||
| Type apparatuur | Apparatuurnaam | Max. (Mm) | Hoeveelheid |
| injectiemachine | "Jinji" verticale injectiemachine | 15ton | 2 |
| "Donghua" horizontale injectiemachine | 80-240ton | 4 | |
| Lijst 4: Andere apparatuur | |||
| Type apparatuur | Apparatuurnaam | Max. (Mm) | Hoeveelheid |
| Lasmachine | Argon boog lasmachine | 1 | |
| elektrische lasmachine | 1 | ||
| aluminium lasmachine | 1 | ||
